Club Fixtures
Please find below the list of Club and County fixtures
Club Friendly fixtures, suitable for all levels of experience. Just put your name on the board in reception. For downloadable pdf please click the button below.
Essex County League Fixtures Division 2
Date | Time | Home Team | Away Team | Format | Dress | |
---|---|---|---|---|---|---|
29/11/2025 | 10:00 | Jacks | VS | Turpins | 3 Rinks Home / 3 Rinks Away | Club Shirts and Black Trousers |
17/01/2026 | 10:00 | Rayleigh | VS | Turpins | 3 Rinks Home / 3 Rinks Away | Club Shirts and Black Trousers |
31/01/2026 | 10:00 | Turpins | VS | Tilbury | 3 Rinks Home / 3 Rinks Away | Club Shirts and Black Trousers |
14/03/2026 | 10:00 | Ilford | VS | Turpins | 3 Rinks Home / 3 Rinks Away | Club Shirts and Black Trousers |
Essex County Over 60's League Fixtures
Turpin's A
Date Time | Home Team | Away Team | Format | Dress | |
---|---|---|---|---|---|
10/11/2025 | Falcon A | VS | Turpins A | 1 Rink Home / 1 Rink Away | Club Shirt/Black Below Waist |
17/11/2025 | Turpins A | VS | Harwich A | 1 Rink Home / 1 Rink Away | Club Shirt/Black Below Waist |
01/12/2025 | Jacks A | VS | Turpins A | 1 Rink Home / 1 Rink Away | Club Shirt/Black Below Waist |
08/12/2025 | West Mersea A | VS | Turpins A | 1 Rink Home / 1 Rink Away | Club Shirt/Black Below Waist |
05/01/2026 | Turpins A | VS | Walton A | 1 Rink Home / 1 Rink Away | Club Shirt/Black Below Waist |
12/01/2026 | Clacton A | VS | Turpins A | 1 Rink Home / 1 Rink Away | Club Shirt/Black Below Waist |
19/01/2026 | Turpins A | VS | Colchester A | 1 Rink Home / 1 Rink Away | Club Shirt/Black Below Waist |
Turpin's B
Date Time | Home Team | Away Team | Format | Dress | |
---|---|---|---|---|---|
03/11/2025 | Jacks B | VS | Turpins B | 1 Rink Home / 1 Rink Away | Club Shirt/Black Below Waist |
10/11/2025 | Turpins B | VS | Clacton B | 1 Rink Home / 1 Rink Away | Club Shirt/Black Below Waist |
17/11/2025 | Harwich B | VS | Turpins B | 1 Rink Home / 1 Rink Away | Club Shirt/Black Below Waist |
01/12/2025 | Turpins B | VS | Falcon B | 1 Rink Home / 1 Rink Away | Club Shirt/Black Below Waist |
08/12/2025 | Colchester B | VS | Turpins B | 1 Rink Home / 1 Rink Away | Club Shirt/Black Below Waist |
05/01/2026 | Turpins B | VS | Jacks B | 1 Rink Home / 1 Rink Away | Club Shirt/Black Below Waist |
12/01/2026 | Clacton B | VS | Turpins B | 1 Rink Home / 1 Rink Away | Club Shirt/Black Below Waist |
19/01/2026 | Turpins B | VS | Harwich B | 1 Rink Home/1 Rink Away | Club Shirt/Black Below Waist |
02/02/2026 | Falcon B | VS | Turpins B | 1 Rink Home / 1 Rink Away | Club Shirt/Black Below Waist |
09/02/2026 | Turpins B | VS | Colchester B | 1 Rink Home / 1 Rink Away | Club Shirt/Black Below Waist |
Turpin's C
Date Time | Home Team | Away Team | Format | Dress | |
---|---|---|---|---|---|
10/11/2025 | Harwich C | VS | Turpins C | 1 Rink Home / 1 Rink Away | Club Shirt/Black Below Waist |
17/11/2025 | Havering D | VS | Turpins C | 1 Rink Home / 1 Rink Away | Club Shirt/Black Below Waist |
01/12/2025 | Turpins C | VS | Falcon D | 1 Rink Home / 1 Rink Away | Club Shirt/Black Below Waist |
08/12/2025 | Jacks D | VS | Turpins C | 1 Rink Home / 1 Rink Away | Club Shirt/Black Below Waist |
05/01/2026 | Turpins C | VS | Falcon E | 1 Rink Home / 1 Rink Away | Club Shirt/Black Below Waist |
12/01/2026 | Essex County D | VS | Turpins C | 1 Rink Home / 1 Rink Away | Club Shirt/Black Below Waist |
19/01/2026 | Turpins C | VS | Colchester D | 1 Rink Home / 1 Rink Away | Club Shirt/Black Below Waist |
Cohen Cup
Date | Time | Home Team | Away Team | Dress |
---|---|---|---|---|
22/11/2025 | 10:00 | Tilbury | Turpins | Club Shirts/Black Below the Waist |
13/12/2025 | 10:00 | Turpins | Southend | Club Shirts/Black Below the Waist |
24/01/2026 | 10:00 | Havering | Turpins | Club Shirts/Black Below the Waist |
28/02/2026 | 10:00 | Turpins | Chigwell | Club Shirts/Black Below the Waist |
Other Cups and Trophies
Denny Cup
Date | Time | Opponent | Dress |
---|---|---|---|
01st Nov | 10:00 | Risbygate | Club Shirts/Black Trousers |
Mason Trophy
Date | Time | Opponent | Dress |
---|---|---|---|
14/11/2025 | 10:00 | Mid Suffolk | Club Shirts/Black below the Waist |
Egham Trophy (Mixed)
Date | Time | Opposition | Dress |
---|---|---|---|
19/11/2025 | 10:00 | Lakenheath | Club Shirts/Black below the Waist |
Over 60 Double Rink Knockout Team A
Date | Time | Opponent | Dress |
---|---|---|---|
14/10/2025 | 10:00 | Lakenheath | Club Shirts/Black Trousers |
Over 60 Double Rink Knockout Team B
Date | Time | Opponent | Dress |
---|---|---|---|
14/10/2025 | 10:00 | Risbygate B | Club Shirt/Black Trousers |
Top Club
Date | Time | Opponent | Dress |
---|---|---|---|
12/10/2025 | 10:00 | Lakenheath | Club Shirts/Black Below the Waist |
London & Southern Counties Shield
Date | Time | Opponent | Dress |
---|---|---|---|
14/12/2025 | 10:00 | Huntingdon | Club Shirts/Black Below Waist |