Daytime Leagues
All league results will be updated as soon as possible after the dates played, tables will also be published on the Club noticeboards
Monday AM Triples
Division 1
| GP | W | D | L | SF | SA | SD | PTS | |
|---|---|---|---|---|---|---|---|---|
| MERLINS | 3 | 3 | 0 | 0 | 47 | 26 | 21 | 6 |
| 3RD AGERS | 3 | 2 | 0 | 1 | 47 | 27 | 20 | 4 |
| AVOCETS | 2 | 1 | 0 | 1 | 24 | 17 | 7 | 2 |
| TRACTOR BOYS | 2 | 1 | 0 | 1 | 27 | 21 | 6 | 2 |
| UNBIASED | 2 | 1 | 0 | 1 | 17 | 25 | -8 | 2 |
| PHOENIX | 3 | 1 | 0 | 2 | 27 | 36 | -9 | 2 |
| GOLFERS | 3 | 1 | 0 | 2 | 34 | 46 | -12 | 2 |
| MALLARDS | 3 | 1 | 0 | 2 | 25 | 42 | -17 | 2 |
| JOLLY BOYS | 1 | 0 | 0 | 1 | 10 | 18 | -8 | 0 |
Division 2
| P | W | D | L | SF | SA | SD | PTS | |
|---|---|---|---|---|---|---|---|---|
| BRAYS ONE | 2 | 2 | 0 | 0 | 34 | 15 | 19 | 4 |
| INSIDEOUTERS | 2 | 2 | 0 | 0 | 33 | 18 | 15 | 4 |
| DRIVERS | 2 | 1 | 0 | 1 | 28 | 16 | 12 | 2 |
| CLOVERLEAF | 2 | 1 | 0 | 1 | 24 | 21 | 3 | 2 |
| MAGPIES | 2 | 1 | 0 | 1 | 23 | 23 | 0 | 2 |
| PICADORS | 2 | 1 | 0 | 1 | 21 | 29 | -8 | 2 |
| RADWINS | 2 | 0 | 0 | 2 | 9 | 29 | -20 | 0 |
| STABLEDOORS | 2 | 0 | 0 | 2 | 11 | 32 | -21 | 0 |
Tuesday PM Triples
| P | W | D | L | SF | SA | SD | PTS | |
|---|---|---|---|---|---|---|---|---|
| MAYFLOWER | 2 | 2 | 0 | 0 | 38 | 11 | 27 | 4 |
| DUNMOW | 2 | 2 | 0 | 0 | 30 | 24 | 6 | 4 |
| RED MARAUDERS | 2 | 1 | 0 | 1 | 36 | 21 | 15 | 2 |
| TINKERS | 2 | 1 | 0 | 1 | 33 | 31 | 2 | 2 |
| NEW TEAM | 2 | 1 | 0 | 1 | 24 | 31 | -7 | 2 |
| SIMPLY THE BEST | 2 | 1 | 0 | 1 | 25 | 33 | -8 | 2 |
| BLUE MARAUDERS | 2 | 0 | 0 | 2 | 19 | 35 | -16 | 0 |
| NOTAC | 2 | 0 | 0 | 2 | 20 | 39 | -19 | 0 |
Wednesday PM (Birds League)
| P | W | D | L | SF | SA | SD | PTS | |
|---|---|---|---|---|---|---|---|---|
| LINNET | 4 | 3 | 1 | 0 | 59 | 20 | 39 | 3.5 |
| ALBATROS | 4 | 3 | 0 | 1 | 45 | 22 | 23 | 3 |
| FIRECREST | 4 | 3 | 0 | 1 | 34 | 29 | 5 | 3 |
| CORMORANT | 4 | 2 | 0 | 2 | 42 | 24 | 18 | 2 |
| KESTRAL | 4 | 2 | 0 | 2 | 20 | 50 | -30 | 2 |
| EIDER | 4 | 1 | 0 | 3 | 28 | 37 | -9 | 1 |
| DOTTEREL | 4 | 1 | 0 | 3 | 21 | 42 | -21 | 1 |
| BUZZARD | 4 | 0 | 1 | 3 | 26 | 51 | -25 | 0.5 |
Thursday AM Triples
| GP | W | D | L | SF | SA | SD | PTS | |
|---|---|---|---|---|---|---|---|---|
| EXILES TWO | 2 | 2 | 0 | 0 | 26 | 13 | 13 | 4 |
| EXILES ONE | 2 | 1 | 0 | 1 | 25 | 19 | 6 | 2 |
| BLUEBIRDS | 2 | 1 | 0 | 1 | 24 | 18 | 6 | 2 |
| BEHAVERS | 2 | 0 | 0 | 2 | 11 | 36 | -25 | 0 |
Thursday PM Seniors 4's
| GP | W | D | L | SF | SA | SD | PTS | |
|---|---|---|---|---|---|---|---|---|
| RADWINTER | 2 | 6 | 0 | 0 | 100 | 44 | 56 | 12 |
| ELSENHAM | 1 | 3 | 0 | 0 | 45 | 16 | 29 | 6 |
| SAWSTON | 2 | 3 | 0 | 3 | 50 | 76 | -26 | 6 |
| BISH STFD GREENS | 1 | 2 | 0 | 1 | 35 | 29 | 6 | 4 |
| QUENDON | 2 | 1 | 0 | 5 | 55 | 69 | -14 | 2 |
| THAXTED | 1 | 0 | 0 | 3 | 28 | 50 | -22 | 0 |
| STANSTED | 1 | 0 | 0 | 3 | 16 | 45 | -29 | 0 |
Friday AM Triples
Division 1
| GP | W | D | L | SF | SA | SD | PTS | |
|---|---|---|---|---|---|---|---|---|
| FULMERS | 2 | 2 | 0 | 0 | 22 | 13 | 9 | 4 |
| ROLLERS | 2 | 1 | 0 | 1 | 33 | 20 | 13 | 2 |
| PADDOCKS | 2 | 1 | 0 | 1 | 23 | 14 | 9 | 2 |
| 3'S A CROWD | 2 | 0 | 0 | 2 | 12 | 43 | -31 | 0 |
Division 2
| GP | W | D | L | SF | SA | SD | PTS | |
|---|---|---|---|---|---|---|---|---|
| FLYCATCHERS | 2 | 2 | 0 | 0 | 34 | 15 | 19 | 4 |
| U3A | 2 | 1 | 0 | 1 | 31 | 23 | 8 | 2 |
| FLAMINGOS | 2 | 1 | 0 | 1 | 18 | 31 | -13 | 2 |
| DUNMOW | 2 | 0 | 0 | 2 | 15 | 29 | -14 | 0 |
Friday PM Hong Kong Pairs
| P | W | D | L | SF | SA | SD | PTS | |
|---|---|---|---|---|---|---|---|---|
| ED COLLINS & GRAHAM ORAM | 1 | 1 | 0 | 0 | 15 | 12 | 3 | 2 |
| VAL HICKS & DEBBIE SALES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEVIN MOORE & LYNNE FORD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANDY MANSFIELD & DAVE STONE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOB TAYLOR & DOREEN BUTCHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BILL ELDRIDGE & DICK HAGGERWOOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHN SCRAGGS & TERRY KITCHENER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRIS WAITE & MIKE FERRIS | 1 | 0 | 0 | 1 | 12 | 15 | -3 | 0 |