Evening Leagues
League results will be published as soon as results are collated, tables and results can also be seen on the Club noticeboards.
Tuesday: Triples & Pairs
| GP | W | D | L | SF | SA | SD | PTS | |
|---|---|---|---|---|---|---|---|---|
| YARD ON | 12 | 10 | 0 | 2 | 210 | 141 | 69 | 10 |
| SOD BUSTERS | 12 | 6 | 1 | 5 | 144 | 159 | -15 | 6.5 |
| SNIPRUTS | 12 | 5 | 1 | 6 | 165 | 135 | 30 | 5.5 |
| THRUSHES | 12 | 2 | 0 | 10 | 135 | 219 | -84 | 2 |
Wednesday: Outdoor Club Triples
| Division 1 | GP | W | D | L | SF | SA | SD | PTS |
|---|---|---|---|---|---|---|---|---|
| JUMPING JACKS | 2 | 2 | 0 | 0 | 54 | 18 | 36 | 4 |
| RADWINTER | 2 | 1 | 0 | 1 | 32 | 34 | -2 | 2 |
| HOBGOBLINS | 2 | 1 | 0 | 1 | 37 | 40 | -3 | 2 |
| STEBBING | 2 | 0 | 0 | 2 | 20 | 51 | -31 | 0 |
| Division 2 | GP | W | D | L | SF | SA | SD | PTS |
|---|---|---|---|---|---|---|---|---|
| ILLUSIONISTS | 2 | 2 | 0 | 0 | 43 | 23 | 20 | 4 |
| ABINGTON | 1 | 1 | 0 | 0 | 33 | 4 | 29 | 2 |
| WILBURY'S | 2 | 1 | 0 | 1 | 44 | 23 | 21 | 2 |
| THAXTED | 2 | 1 | 0 | 1 | 28 | 34 | -6 | 2 |
| CLAVERING | 1 | 0 | 0 | 1 | 3 | 21 | -18 | 0 |
| STPL BUMPSTEAD | 2 | 0 | 0 | 2 | 14 | 60 | -46 | 0 |
Thursday: Hong Kong Pairs
Division 1
| GP | W | D | L | SF | SA | SD | PTS | |
|---|---|---|---|---|---|---|---|---|
| M FERNANDES & R CLARKE | 1 | 1 | 0 | 0 | 25 | 8 | 17 | 2 |
| S MURPHY & A WELLS | 1 | 1 | 0 | 0 | 21 | 9 | 12 | 2 |
| S LESSLIE & A HENDERSON | 1 | 1 | 0 | 0 | 19 | 9 | 10 | 2 |
| M SPRAGET & B SQUIRRELL | 1 | 0 | 1 | 0 | 14 | 14 | 0 | 1 |
| RITA & PAUL GRAYSON | 1 | 0 | 1 | 0 | 14 | 14 | 0 | 1 |
| S BROWN & D SALES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K MOORE & L FORD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G MAY & G GRINSTEAD | 1 | 0 | 0 | 1 | 9 | 19 | -10 | 0 |
| B MALLON & A STILLWELL | 1 | 0 | 0 | 1 | 9 | 21 | -12 | 0 |
| NICK & ROSE DYKES | 1 | 0 | 0 | 1 | 8 | 25 | -17 | 0 |
Division 2
| GP | W | D | L | SF | SA | SD | PTS | |
|---|---|---|---|---|---|---|---|---|
| N HODGSON, PAUL L, NEV E | 1 | 1 | 0 | 0 | 22 | 11 | 11 | 2 |
| ED & TINA COLLINS | 1 | 1 | 0 | 0 | 20 | 10 | 10 | 2 |
| J HOWELL & B SILLET | 1 | 1 | 0 | 0 | 19 | 17 | 2 | 2 |
| K OWEN & S ABBOTSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N BAILEY & G BARTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C CAMP & S RINGER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D HUNT & D HAGGERWOOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S HILL & LORNA P | 1 | 0 | 0 | 1 | 17 | 19 | -2 | 0 |
| G TOWERS & J NELSON | 1 | 0 | 0 | 1 | 10 | 20 | -10 | 0 |
| GINO MICELI & JULIE | 1 | 0 | 0 | 1 | 11 | 22 | -11 | 0 |
Friday: 2 Wood Triples
| GP | W | D | L | SF | SA | SD | PTS | |
|---|---|---|---|---|---|---|---|---|
| FALLEN ANGELS | 2 | 2 | 0 | 0 | 48 | 31 | 17 | 4 |
| JUMBLIES | 2 | 1 | 0 | 1 | 59 | 32 | 27 | 2 |
| JUMBLIES TWO | 2 | 1 | 0 | 1 | 37 | 34 | 3 | 2 |
| TBC | 2 | 1 | 0 | 1 | 44 | 42 | 2 | 2 |
| GILLJOY | 2 | 1 | 0 | 1 | 30 | 54 | -24 | 2 |
| WOMBATS | 2 | 0 | 0 | 2 | 23 | 48 | -25 | 0 |